Join our e-club to be kept informed of the many golf specials
offered throughout the year!
Our best golf rate is always found by booking direct through our website!
2024 Golf Fees
Rates Thru 4/19
Riding Rates | 18 holes | 9 holes |
Weekday | $38.00 | $28.50 |
Weekend/Holiday | $44.00 | $31.50 |
Twilight after 3:00pm | $27.00 |
All prices subject to 5.5% Sales Tax.
Rates 4/20 – 5/17
Riding Rates | 18 holes | 9 holes |
Weekday | $47.00 | $33.50 |
Weekend/Holiday | $57.00 | $41.50 |
Twilight after 4:00pm | $27.00 |
Rates 5/18-9/29
Riding Rates | 18 holes | 9 holes |
Weekday | $57.00 | $37.50 |
Weekend/Holiday | $67.00 | $46.50 |
Twilight after 5:00pm | $29.00 |
Rates and Dates subject to change. All prices subject to 5.5% Sales Tax.